<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The One Strategy That Will Grab the Attention of Your Webinar Attendees</title>
	<atom:link href="http://www.mattbacak.com/articles/the-one-strategy-that-will-grab-the-attention-of-your-webinar-attendees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattbacak.com/articles/the-one-strategy-that-will-grab-the-attention-of-your-webinar-attendees/</link>
	<description>Internet Marketing Strategies and Internet Marketing Solutions</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Matt Bacak</title>
		<link>http://www.mattbacak.com/articles/the-one-strategy-that-will-grab-the-attention-of-your-webinar-attendees/comment-page-1/#comment-1534</link>
		<dc:creator>Matt Bacak</dc:creator>
		<pubDate>Sun, 27 Jun 2010 18:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattbacak.com/?p=4490#comment-1534</guid>
		<description>Thanks dude. Great info. Thanks for sharing...</description>
		<content:encoded><![CDATA[<p>Thanks dude. Great info. Thanks for sharing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Zimpfer</title>
		<link>http://www.mattbacak.com/articles/the-one-strategy-that-will-grab-the-attention-of-your-webinar-attendees/comment-page-1/#comment-1533</link>
		<dc:creator>Geoff Zimpfer</dc:creator>
		<pubDate>Sun, 27 Jun 2010 15:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattbacak.com/?p=4490#comment-1533</guid>
		<description>Matt, great tips on presenting effectively in webinars. GoTo Meeting is nice. There are other options, especially if you&#039;re interested in doing webinar replays that function and appear to be a &quot;live&quot; webinar. One solution is omNovia. They have a solution called ReCast which does that and more. Working with them to launch an &quot;all you can eat&quot; ReCast platform for small biz.</description>
		<content:encoded><![CDATA[<p>Matt, great tips on presenting effectively in webinars. GoTo Meeting is nice. There are other options, especially if you&#39;re interested in doing webinar replays that function and appear to be a &#8220;live&#8221; webinar. One solution is omNovia. They have a solution called ReCast which does that and more. Working with them to launch an &#8220;all you can eat&#8221; ReCast platform for small biz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevinmhuff</title>
		<link>http://www.mattbacak.com/articles/the-one-strategy-that-will-grab-the-attention-of-your-webinar-attendees/comment-page-1/#comment-1532</link>
		<dc:creator>Kevinmhuff</dc:creator>
		<pubDate>Thu, 24 Jun 2010 18:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattbacak.com/?p=4490#comment-1532</guid>
		<description>OK article - two things:&lt;br&gt;1 - very interesting&lt;br&gt;2 - what a wasted opportunity by the author.&lt;br&gt;&lt;br&gt;&lt;br&gt;Below is ONE paragraph the author used (Original) and another paragraph (IMPROVED) in which I applied TWO methods to make it better:&lt;br&gt;&lt;br&gt;ORIGINAL&lt;br&gt;A very effective tip that you can use in your PowerPoint presentation to grab the attention of your audience and have them listen to you, is if you can use the number listing strategy. If you can speak in numbers, your listeners will take the time to listen to you. People love hearing numbered lists. For example, “Three things you need to do to…,” “Seven things you don’t want to forget about,” or “Nine ways to make money online…” or whatever. But people love stuff like that. So, embedding that inside of your PowerPoint presentation will help you gain better results both in terms of your conversions and in terms of the amount of sales you’ll receive. Although in the end, giving great content is key.&lt;br&gt;&lt;br&gt;IMPROVED&lt;br&gt;ONE very effective tip you should use in your PowerPoint presentation to grab the attention of your audience and have them listen to you is:  the number listing strategy. When you speak in numbers, your listeners will take the time to listen to you. People love hearing numbered lists. For example, “Three things you need to do to…,” “Seven things you don’t want to forget about,” or “Nine ways to make money online…” People love stuff like that. Embedding that inside of your PowerPoint presentation will help you gain better results for both:  1) your conversions and 2) the amount of sales you’ll receive.  Tips aside, the one key element that matters most is:  great content.&lt;br&gt;&lt;br&gt;The TWO methods I applied were:  1) using numbers and numbered lists as the author suggests, and 2) improving both the grammar and the influence of the language in the paragraph.&lt;br&gt;&lt;br&gt;Thanks for both the article and tips, Matt!&lt;br&gt;&lt;br&gt;@kevinmhuff</description>
		<content:encoded><![CDATA[<p>OK article &#8211; two things:<br />1 &#8211; very interesting<br />2 &#8211; what a wasted opportunity by the author.</p>
<p>Below is ONE paragraph the author used (Original) and another paragraph (IMPROVED) in which I applied TWO methods to make it better:</p>
<p>ORIGINAL<br />A very effective tip that you can use in your PowerPoint presentation to grab the attention of your audience and have them listen to you, is if you can use the number listing strategy. If you can speak in numbers, your listeners will take the time to listen to you. People love hearing numbered lists. For example, “Three things you need to do to…,” “Seven things you don’t want to forget about,” or “Nine ways to make money online…” or whatever. But people love stuff like that. So, embedding that inside of your PowerPoint presentation will help you gain better results both in terms of your conversions and in terms of the amount of sales you’ll receive. Although in the end, giving great content is key.</p>
<p>IMPROVED<br />ONE very effective tip you should use in your PowerPoint presentation to grab the attention of your audience and have them listen to you is:  the number listing strategy. When you speak in numbers, your listeners will take the time to listen to you. People love hearing numbered lists. For example, “Three things you need to do to…,” “Seven things you don’t want to forget about,” or “Nine ways to make money online…” People love stuff like that. Embedding that inside of your PowerPoint presentation will help you gain better results for both:  1) your conversions and 2) the amount of sales you’ll receive.  Tips aside, the one key element that matters most is:  great content.</p>
<p>The TWO methods I applied were:  1) using numbers and numbered lists as the author suggests, and 2) improving both the grammar and the influence of the language in the paragraph.</p>
<p>Thanks for both the article and tips, Matt!</p>
<p>@kevinmhuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Bacak</title>
		<link>http://www.mattbacak.com/articles/the-one-strategy-that-will-grab-the-attention-of-your-webinar-attendees/comment-page-1/#comment-1362</link>
		<dc:creator>Matt Bacak</dc:creator>
		<pubDate>Tue, 11 May 2010 16:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattbacak.com/?p=4490#comment-1362</guid>
		<description>Awesome. Can&#039;t wait to hear your results :-)</description>
		<content:encoded><![CDATA[<p>Awesome. Can&#39;t wait to hear your results :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Neill</title>
		<link>http://www.mattbacak.com/articles/the-one-strategy-that-will-grab-the-attention-of-your-webinar-attendees/comment-page-1/#comment-1361</link>
		<dc:creator>Sally Neill</dc:creator>
		<pubDate>Tue, 11 May 2010 16:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattbacak.com/?p=4490#comment-1361</guid>
		<description>Great tips Matt, I have never held a webinar but when I do I will be sure to refer back to this article,thanks Sally :)</description>
		<content:encoded><![CDATA[<p>Great tips Matt, I have never held a webinar but when I do I will be sure to refer back to this article,thanks Sally :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

